Saputra, Suyono and William, William and Alvina, June and Maryati, Maryati and Khesi, Khesi and .Ng, Selina Analisis Risiko Investasi pada PT Kalbe Farma Tbk. Melalui Perhitungan Leverage dan Rasio Keuangan. YUME: Journal of Management.
Text
2022-12-22 - Analisis Risiko Investasi pada PT Kalbe Farma Tbk..pdf Download (345kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | School of Economic and Business > Management |
Depositing User: | Dame Sihombing |
Date Deposited: | 26 Feb 2024 10:59 |
Last Modified: | 26 Feb 2024 10:59 |
URI: | http://repository.uib.ac.id/id/eprint/5529 |
Actions (login required)
View Item |