Suprapto, Yandi Analisa Pengaruh Earnings Volatility Terhadap Kebijakan Hutang pada Perusahaan Konstruksi dan Bangunan yang Terdaftar di Bursa Efek Indonesia. SEIKO: Journal of Mangement & Business.
Text
y3.pdf Download (246kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | School of Economic and Business > Management |
Depositing User: | Dame Sihombing |
Date Deposited: | 24 Nov 2023 02:54 |
Last Modified: | 24 Nov 2023 02:54 |
URI: | http://repository.uib.ac.id/id/eprint/5370 |
Actions (login required)
View Item |