Suprapto, Yandi Analisa Pengaruh Earnings Volatility Terhadap Kebijakan Hutang pada Perusahaan Konstruksi dan Bangunan yang Terdaftar di Bursa Efek Indonesia. SEIKO: Journal of Mangement & Business.
|
Text
y2.pdf Download (494kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | School of Economic and Business > Management |
| Depositing User: | Dame Sihombing |
| Date Deposited: | 24 Nov 2023 02:51 |
| Last Modified: | 24 Nov 2023 02:51 |
| URI: | http://repository.uib.ac.id/id/eprint/5369 |
Actions (login required)
![]() |
View Item |
