Hesniati, Hesniati Analisis Pengaruh Inflation dan Interest Rate terhadap Stock Price pada Indeks Saham Konvensional dan Syariah. Jurnal Mirai Management.
Text
2023 Juni 21 - Analisis Pengaruh Inflasi dan Interest S5.pdf Download (240kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | School of Economic and Business > Management |
Depositing User: | Dame Sihombing |
Date Deposited: | 26 Oct 2023 07:36 |
Last Modified: | 26 Oct 2023 07:36 |
URI: | http://repository.uib.ac.id/id/eprint/5335 |
Actions (login required)
View Item |