Hesniati, Hesniati The Impact of BI Rate, Exchange Rate, and Inflation on Broad Money in Indonesia. Jambura Equilibrium Journal (JEJ).
|
Text
2022 Juli 11 - The Impact of BI Rate S3.pdf Download (183kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | School of Economic and Business > Management |
| Depositing User: | Dame Sihombing |
| Date Deposited: | 26 Oct 2023 02:48 |
| Last Modified: | 26 Oct 2023 02:48 |
| URI: | http://repository.uib.ac.id/id/eprint/5322 |
Actions (login required)
![]() |
View Item |
