Natalis, Natalis (2022) Analisis Revenue Shenanigans pada Perusahaan PT Garuda Indonesia (PERSERO) Tbk - Turnitin. Universitas Internasional Batam.
  | 
            
              
Text
 8. 2021 Agustus 24 - Turnitin Analisis Revenue Shenanigans.pdf Download (1MB) | Preview  | 
          
| Item Type: | Other | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | School of Economic and Business > Accounting | 
| Depositing User: | Dame Sihombing | 
| Date Deposited: | 25 Oct 2022 03:15 | 
| Last Modified: | 25 Oct 2022 03:15 | 
| URI: | http://repository.uib.ac.id/id/eprint/4571 | 
Actions (login required)
![]()  | 
        View Item | 
        