Natalis, Natalis (2022) Analysis of Fraud Triangle, Fraud Diamond and Fraud Pentagon Theory to Detecting Corporate Fraud in Indonesia. Universitas Internasional Batam.
|
Text
1. 2019 Juli - Turnitin Analysis of Fraud Triangle.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | School of Economic and Business > Accounting |
Depositing User: | Dame Sihombing |
Date Deposited: | 12 Oct 2022 08:52 |
Last Modified: | 12 Oct 2022 09:09 |
URI: | http://repository.uib.ac.id/id/eprint/4501 |
Actions (login required)
View Item |