Sama, Hendi Analisis Pengaruh Perceived Risk Terhadap Online Purchase Intention Pada Facebook Marketplace Masyarakat Batam Pendekatan Multi-Method. JSI (Jurnal sistem Informasi) Universitas Suryadarma.
Text
3. 2023 Januari 02 - Analisis Pengaruh Perceived Risk Terhadap Online.pdf Download (395kB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | School of Computer Science > Information System |
Depositing User: | Dame Sihombing |
Date Deposited: | 13 Feb 2024 05:21 |
Last Modified: | 13 Feb 2024 05:21 |
URI: | http://repository.uib.ac.id/id/eprint/5494 |
Actions (login required)
View Item |