Candy, Candy Analisa Pengaruh Sentimen Investor terhadap Tingkat Pengembalian Saham pada Pasar Amerika Serikat. Jurnal Ekonomi dan Bisnis.
|
Text
C8.pdf Download (384kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | School of Economic and Business > Management |
| Depositing User: | Dame Sihombing |
| Date Deposited: | 09 Nov 2023 08:46 |
| Last Modified: | 09 Nov 2023 08:46 |
| URI: | http://repository.uib.ac.id/id/eprint/5356 |
Actions (login required)
![]() |
View Item |
