Hesniati, Hesniati Analisis Pengaruh Exchange Rate, ROA dan Tato terhadap Stock Price pada Properti (Periode 2018-2020). DIMENSI.
|
Text
2022 November 01 - Analisis Pengaruh Exchange Rate S4.pdf Download (258kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | School of Economic and Business > Management |
Depositing User: | Dame Sihombing |
Date Deposited: | 26 Oct 2023 02:55 |
Last Modified: | 26 Oct 2023 02:55 |
URI: | http://repository.uib.ac.id/id/eprint/5323 |
Actions (login required)
View Item |