Natalis, Natalis BK - The Effect of Financial Ratio’s in Detecting Fraudulent Company Listed on the Indonesia Stock Exchange. Universitas Internasional Batam.
|
Text
4. Bukti Korespondensi - The Effect of Financial Ratio's.pdf Download (246kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | School of Economic and Business > Accounting |
| Depositing User: | Dame Sihombing |
| Date Deposited: | 31 Oct 2022 09:33 |
| Last Modified: | 31 Oct 2022 09:33 |
| URI: | http://repository.uib.ac.id/id/eprint/4598 |
Actions (login required)
![]() |
View Item |
